Size chart
It makes me worry that a new t-shirt might go down a size after wash.
-Then, the unshrinkable happened.
Well all of these will fit you if you don't plan on going to gym.
Men's Round Neck
Size in Inches | Chest | Length | Sleeve |
S | 38 | 26 | 7 |
M | 40 | 27 | 7.5 |
L | 42 | 28 | 8 |
XL | 44 | 29 | 8.5 |
XXL | 46 | 30 | 9 |
3XL | 48 | 31 | 9.5 |
Hoodies - to look suspiciously beautiful to all those creeps.
Size in Inches | Chest | Length | Sleeve | Shoulder |
S | 40 | 25 | 24 | 17 |
M | 42 | 26 | 25 | 18 |
L | 44 | 27 | 26 | 19 |
XL | 46 | 28 | 27 | 20 |
XXL | 48 | 29 | 28 | 21 |
Woman's Round Neck
Size in Inches | Bust / Chest | Length | Sleeve |
XS | 32 | 23 | 5.5 |
S | 34 | 24 | 6 |
M | 36 | 25 | 6.5 |
L | 38 | 26 | 7 |
XL | 40 | 27 | 7.5 |
XXL | 42 | 28 | 8 |
Woman's Crop Top - Are you Hebbal? Coz I'm choking.
Size in inches | Bust / Chest | Length | Sleeve |
S | 34 | 17 | 6 |
M | 36 | 18 | 6.5 |
L | 38 | 19 | 6.5 |
Men's Long Sleeves
Size in Inches | Chest | Length | Sleeve |
S | 38 | 26 | 24 |
M | 40 | 27 | 25 |
L | 42 | 28 | 26 |
XL | 44 | 29 | 27 |
XXL | 46 | 30 | 28 |